<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Desktop</title>
	<atom:link href="http://www.deskeng.com/virtual_desktop/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deskeng.com/virtual_desktop</link>
	<description>A closer look at product lifecycle components</description>
	<lastBuildDate>Thu, 16 May 2013 19:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Launches New Entry-Level and Rack-Mountable Workstations</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7175&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-launches-new-entry-level-and-rack-mountable-workstations</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7175#comments</comments>
		<pubDate>Thu, 16 May 2013 19:53:26 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[PC over IP]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7175</guid>
		<description><![CDATA[&#8220;Workstation performance for about the price of a desktop&#8221; &#8212; That&#8217;s how Dell pitches its new entry-level workstation T1700. The new unit is available in small form factor and mini-tower configurations. They&#8217;ll be powered by Intel Xeon processor E3-1200 v3, based on Intel&#8217;s next-generation Haswell architecture. The chip maker is heavily promoting Haswell as the [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubotek Releases KeyMarkUp with Optional Mold and Die Module</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7153&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kubotek-releases-keymarkup-with-optional-mold-and-die-module</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7153#comments</comments>
		<pubDate>Wed, 15 May 2013 20:43:12 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7153</guid>
		<description><![CDATA[Kubotek&#8216;s viewing and markup program, KeyView, has been selling in Europe for some time. This week, the company decided the time has come to roll it out in the U.S. So it is releasing the product under a new name, KeyMarkUp. (The name change is understandable, as some trademarked products already exist under the name [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Partners with NetSuite to Take On ERP/PLM Integration in the Cloud</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7144&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autodesk-partners-with-netsuite-to-take-on-erpplm-integration-in-the-cloud</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7144#comments</comments>
		<pubDate>Tue, 14 May 2013 17:10:23 +0000</pubDate>
		<dc:creator>Beth Stackpole</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk plm 360]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[NetSuite]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7144</guid>
		<description><![CDATA[It&#8217;s no secret that Autodesk has staked its bet on the cloud as a key differentiator for its PLM 360 offering. Now the company is touting a partnership with ERP cloud provider NetSuite Inc., making closed-loop integration with ERP another ace in its quest to build out a winning PLM hand. The pair is promising [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going with the Flow: Dassault Joins the Bid for Mold Simulation with Acquisition</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7132&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-with-the-flow-dassault-joins-the-bid-for-mold-simulation-with-acquisition</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7132#comments</comments>
		<pubDate>Fri, 10 May 2013 18:53:38 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7132</guid>
		<description><![CDATA[Injection molding is fluid flow simulation of a different kind. It&#8217;s generally lumped together with computer-aided engineering (CAE), but it&#8217;s too specialized to fit into computational fluid dynamics (CFD). So tailor-made software like Moldflow, Moldex3D, and Simpoe emerged to fill the gap. (Come to think of it, mold simulation is the study of filling gaps [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabcad Workbench (Beta): Browser-Based Project Management and Collaboration App</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7115&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grabcad-workbench-beta-browser-based-project-management-and-collaboration-app</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7115#comments</comments>
		<pubDate>Mon, 06 May 2013 20:12:41 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[GrabCAD]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7115</guid>
		<description><![CDATA[&#160; &#160; Grabcad, cofounded by Hardi Meybaum, is best known as an online community, a popular destination for like-minded designers and engineers to share their models and collect feedback. With an emphasis on friendship and professional networking, Grabcad has so far been more social than commercial. But that&#8217;s about to change. Grabcad&#8217;s new product Workbench [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispersed Team Nabs $1 Million Prize in DARPA FANG Challenge</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dispersed-team-nabs-1-million-prize-in-darpa-fang-challenge</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7101#comments</comments>
		<pubDate>Fri, 03 May 2013 18:30:37 +0000</pubDate>
		<dc:creator>Beth Stackpole</dc:creator>
				<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Simulation and Analysis]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[FANG challenge]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[VehicleFORGE]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7101</guid>
		<description><![CDATA[It&#8217;s no surprise that the winner of the $1 million prize in DARPA&#8217;s Fast Adaptable Next-Generation Ground Vehicle (FANG) mobility/drivetrain challenge was a three-person team with members dispersed in Ohio, Texas, and California. The challenge, the first of which kicked off in January, aims to spark innovation around the design of the vehicle, not only [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens PLM Software Launches Free Job Training for Veterans</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7092&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-plm-software-launches-free-job-training-for-veterans</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7092#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:11 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7092</guid>
		<description><![CDATA[&#160; Siemens PLM Software is offering CAD, CAM, and CAE training &#8212; courses that usually cost as much as $17,000 &#8212; to recently returning veterans for free. In an announcement today, the company outlines the program: &#8220;Ten, multi-day courses are offered, including comprehensive training on NX software, Siemens PLM Software’s leading integrated solution for CAD/CAM/CAE, [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Our CAD Use All Wrong?</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7078&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-our-cad-use-all-wrong</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7078#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:21:35 +0000</pubDate>
		<dc:creator>Beth Stackpole</dc:creator>
				<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Trends to Watch]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7078</guid>
		<description><![CDATA[Are CAD jockeys just that—folks who are adeptly skilled at working the CAD tools to do surface modeling and other complex tasks—or are they engineering wizards simply employing a tool to get the job done? The question of whether the &#8220;D&#8221; in CAD is more about enabling good drafting or good design is the subject [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7078</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dassault Systemes Snatches Up FE-Design, Gets into the Optimization Craze</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7063&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dassault-systemes-snatches-up-fe-design-gets-into-the-optimization-craze</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7063#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:23:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Simulation and Analysis]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[FE-DESIGN]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7063</guid>
		<description><![CDATA[&#160; FE-DESIGN GmbH, a German company with a product line named after a famous Italian opera, is going to become part of Dassault Systemes (DS), a French 3D software giant. Today, in a transaction of undisclosed amount, DS acquired the Germany software maker known for its optimization packages: TOSCA Fluid and TOSCA Structure. DS already [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartGeometry 2013: Uncertainty Brings Out the Best in Generative Design</title>
		<link>http://www.deskeng.com/virtual_desktop/?p=7045&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartgeometry-2013-uncertainty-brings-out-the-best-in-generative-design</link>
		<comments>http://www.deskeng.com/virtual_desktop/?p=7045#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:58:20 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Simulation and Analysis]]></category>
		<category><![CDATA[Trends to Watch]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[generative components]]></category>
		<category><![CDATA[smartgeometry]]></category>

		<guid isPermaLink="false">http://www.deskeng.com/virtual_desktop/?p=7045</guid>
		<description><![CDATA[SmartGeometry Conference (SG), the annual gathering organized by SmartGeometry Group, is now in its 12th year, with a solid history to prove its international appeal. But even long-time SG alumni are often at a loss for words when pressed to describe the event. &#8220;What is SmartGeometry? I don&#8217;t actually have a straight answer to that. [...]]]></description>
		<wfw:commentRss>http://www.deskeng.com/virtual_desktop/?feed=rss2&#038;p=7045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
